Usage Statistics for johnswebs.net

Summary Period: April 2009
Generated 02-May-2009 03:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2562
Total Files 1020
Total Pages 1341
Total Visits 786
Total KBytes 407142
Total Unique Sites 301
Total Unique URLs 247
Total Unique Referrers 55
Total Unique User Agents 167
. Avg Max
Hits per Hour 3 63
Hits per Day 85 263
Files per Day 34 139
Pages per Day 44 86
Visits per Day 26 44
KBytes per Day 13571 186396
Hits by Response Code
Code 200 - OK 1020
Code 206 - Partial Content 76
Code 301 - Moved Permanently 75
Code 304 - Not Modified 90
Code 400 - Bad Request 8
Code 404 - Not Found 1291
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 59 2.30% 17 1.67% 40 2.98% 26 3.31% 18 5.98% 483 0.12%
2 51 1.99% 23 2.25% 39 2.91% 26 3.31% 16 5.32% 127 0.03%
3 54 2.11% 15 1.47% 42 3.13% 23 2.93% 12 3.99% 128 0.03%
4 51 1.99% 16 1.57% 35 2.61% 22 2.80% 16 5.32% 196 0.05%
5 49 1.91% 15 1.47% 36 2.68% 21 2.67% 13 4.32% 133 0.03%
6 130 5.07% 19 1.86% 60 4.47% 31 3.94% 10 3.32% 281 0.07%
7 108 4.22% 52 5.10% 61 4.55% 31 3.94% 16 5.32% 283 0.07%
8 52 2.03% 19 1.86% 41 3.06% 24 3.05% 11 3.65% 194 0.05%
9 101 3.94% 42 4.12% 63 4.70% 36 4.58% 26 8.64% 802 0.20%
10 90 3.51% 35 3.43% 62 4.62% 35 4.45% 18 5.98% 516 0.13%
11 118 4.61% 57 5.59% 50 3.73% 28 3.56% 16 5.32% 525 0.13%
12 60 2.34% 25 2.45% 41 3.06% 23 2.93% 16 5.32% 287 0.07%
13 60 2.34% 17 1.67% 40 2.98% 26 3.31% 19 6.31% 111 0.03%
14 49 1.91% 13 1.27% 28 2.09% 19 2.42% 11 3.65% 166 0.04%
15 70 2.73% 17 1.67% 50 3.73% 23 2.93% 13 4.32% 199 0.05%
16 83 3.24% 24 2.35% 48 3.58% 30 3.82% 18 5.98% 517 0.13%
17 49 1.91% 16 1.57% 39 2.91% 19 2.42% 12 3.99% 105 0.03%
18 263 10.27% 122 11.96% 76 5.67% 29 3.69% 30 9.97% 151619 37.24%
19 257 10.03% 139 13.63% 86 6.41% 44 5.60% 28 9.30% 186396 45.78%
20 110 4.29% 40 3.92% 50 3.73% 27 3.44% 18 5.98% 34089 8.37%
21 99 3.86% 51 5.00% 42 3.13% 27 3.44% 14 4.65% 16371 4.02%
22 49 1.91% 16 1.57% 29 2.16% 21 2.67% 8 2.66% 113 0.03%
23 129 5.04% 64 6.27% 48 3.58% 31 3.94% 21 6.98% 11725 2.88%
24 54 2.11% 16 1.57% 35 2.61% 23 2.93% 12 3.99% 137 0.03%
25 65 2.54% 11 1.08% 33 2.46% 19 2.42% 8 2.66% 233 0.06%
26 51 1.99% 17 1.67% 32 2.39% 25 3.18% 18 5.98% 81 0.02%
27 58 2.26% 24 2.35% 29 2.16% 23 2.93% 15 4.98% 421 0.10%
28 60 2.34% 23 2.25% 45 3.36% 27 3.44% 16 5.32% 567 0.14%
29 88 3.43% 57 5.59% 32 2.39% 26 3.31% 18 5.98% 194 0.05%
30 45 1.76% 18 1.76% 29 2.16% 23 2.93% 15 4.98% 139 0.03%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.83% 1 45 4.41% 1 44 3.28% 739 22162 5.44%
1 2 67 2.62% 1 33 3.24% 1 46 3.43% 482 14451 3.55%
2 3 104 4.06% 2 61 5.98% 1 38 2.83% 173 5199 1.28%
3 1 56 2.19% 0 22 2.16% 1 35 2.61% 335 10041 2.47%
4 1 57 2.22% 1 30 2.94% 1 38 2.83% 157 4704 1.16%
5 2 61 2.38% 0 27 2.65% 1 45 3.36% 5 164 0.04%
6 2 62 2.42% 0 22 2.16% 1 41 3.06% 11 342 0.08%
7 2 61 2.38% 0 27 2.65% 1 36 2.68% 239 7168 1.76%
8 3 117 4.57% 1 39 3.82% 2 73 5.44% 872 26172 6.43%
9 4 133 5.19% 1 54 5.29% 2 74 5.52% 399 11964 2.94%
10 4 148 5.78% 1 47 4.61% 2 72 5.37% 1151 34533 8.48%
11 4 126 4.92% 1 35 3.43% 2 86 6.41% 175 5264 1.29%
12 6 209 8.16% 1 59 5.78% 2 72 5.37% 15 450 0.11%
13 3 105 4.10% 1 32 3.14% 2 66 4.92% 526 15791 3.88%
14 2 88 3.43% 0 28 2.75% 2 61 4.55% 471 14137 3.47%
15 2 85 3.32% 1 32 3.14% 1 56 4.18% 17 510 0.13%
16 3 107 4.18% 1 58 5.69% 1 47 3.50% 17 511 0.13%
17 2 77 3.01% 1 35 3.43% 1 39 2.91% 491 14730 3.62%
18 2 70 2.73% 0 22 2.16% 1 53 3.95% 6 193 0.05%
19 6 180 7.03% 2 84 8.24% 2 69 5.15% 1420 42614 10.47%
20 4 135 5.27% 1 58 5.69% 2 70 5.22% 1389 41672 10.24%
21 5 153 5.97% 2 65 6.37% 2 69 5.15% 1959 58763 14.43%
22 5 155 6.05% 2 63 6.18% 2 62 4.62% 1805 54149 13.30%
23 3 108 4.22% 1 42 4.12% 1 49 3.65% 715 21458 5.27%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 198 7.73% 96 0.02% /
2 138 5.39% 671 0.16% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
3 87 3.40% 80537 19.78% /pam/juice.wmv
4 74 2.89% 119476 29.35% /pam/lunch.wmv
5 73 2.85% 75100 18.45% /pam/heart.wmv
6 69 2.69% 121276 29.79% /pam/breathing.wmv
7 49 1.91% 91 0.02% /pam/
8 29 1.13% 470 0.12% /chaser/repowerstatus.htm
9 19 0.74% 158 0.04% /chaser/letter.htm
10 13 0.51% 5 0.00% /foottit/
11 12 0.47% 11 0.00% /quaskforms/html/forsale.htm
12 11 0.43% 10 0.00% /quaskforms/html/pardnerslistsignup.htm
13 10 0.39% 5 0.00% /ranch/
14 8 0.31% 23 0.01% /chaser/form.pdf
15 8 0.31% 220 0.05% /voteforbreese2006/_themes/aftrnoon/aftr1011.css
16 6 0.23% 28 0.01% /voteforbreese2006/
17 6 0.23% 29 0.01% /wolfpack/
18 6 0.23% 188 0.05% /wolfpack/beachclouds.jpg
19 6 0.23% 208 0.05% /wolfpack/kitefestival2.jpg
20 6 0.23% 294 0.07% /wolfpack/nbspss17.jpg
21 6 0.23% 333 0.08% /wolfpack/sandcastle.jpg
22 5 0.20% 100 0.02% /wolfpack/IWC_pack051701.jpg
23 5 0.20% 93 0.02% /wolfpack/kayak3.jpg
24 4 0.16% 5 0.00% /chaser/
25 4 0.16% 25 0.01% /chaser/thermo.jpg
26 4 0.16% 230 0.06% /quaskforms/html/pardnerslistsignup.js
27 4 0.16% 25 0.01% /voteforbreese2006/flyers.htm
28 4 0.16% 72 0.02% /voteforbreese2006/ownersupport.pdf
29 4 0.16% 26 0.01% /voteforbreese2006/who.htm
30 3 0.12% 0 0.00% /quaskforms/html/pardnerslistsignup_gfx/0.gif

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 69 2.69% 121276 29.79% /pam/breathing.wmv
2 74 2.89% 119476 29.35% /pam/lunch.wmv
3 87 3.40% 80537 19.78% /pam/juice.wmv
4 73 2.85% 75100 18.45% /pam/heart.wmv
5 138 5.39% 671 0.16% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
6 29 1.13% 470 0.12% /chaser/repowerstatus.htm
7 2 0.08% 402 0.10% /voteforbreese2006/d9.jpg
8 1 0.04% 370 0.09% /voteforbreese2006/06 RRanchCandidatePosterB0611061.jpg
9 6 0.23% 333 0.08% /wolfpack/sandcastle.jpg
10 2 0.08% 324 0.08% /voteforbreese2006/d1.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 198 7.73% 185 44.15% /
2 138 5.39% 99 23.63% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
3 29 1.13% 25 5.97% /chaser/repowerstatus.htm
4 19 0.74% 17 4.06% /chaser/letter.htm
5 11 0.43% 11 2.63% /quaskforms/html/pardnerslistsignup.htm
6 12 0.47% 9 2.15% /quaskforms/html/forsale.htm
7 10 0.39% 9 2.15% /ranch/
8 4 0.16% 4 0.95% /chaser/
9 4 0.16% 4 0.95% /voteforbreese2006/who.htm
10 3 0.12% 3 0.72% /voteforbreese2006/help.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 198 7.73% 183 39.10% /
2 138 5.39% 97 20.73% /training/_vti_cnf/a1991a25ab3d55e3500f95ce98dba578.html
3 49 1.91% 39 8.33% /pam/
4 29 1.13% 25 5.34% /chaser/repowerstatus.htm
5 19 0.74% 15 3.21% /chaser/letter.htm
6 12 0.47% 10 2.14% /quaskforms/html/forsale.htm
7 10 0.39% 10 2.14% /ranch/
8 11 0.43% 9 1.92% /quaskforms/html/pardnerslistsignup.htm
9 13 0.51% 5 1.07% /foottit/
10 4 0.16% 4 0.85% /chaser/

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 953 37.20% 235 23.04% 3643 0.89% 391 49.75% crawl-66-249-67-235.googlebot.com
2 94 3.67% 0 0.00% 142 0.03% 0 0.00% c-69-181-205-11.hsd1.ca.comcast.net
3 70 2.73% 32 3.14% 30702 7.54% 3 0.38% adsl-69-105-233-66.dsl.pltn13.pacbell.net
4 64 2.50% 52 5.10% 31376 7.71% 1 0.13% 75-175-139-58.blng.qwest.net
5 56 2.19% 0 0.00% 84 0.02% 0 0.00% 173-11-92-254-sfba.hfc.comcastbusiness.net
6 56 2.19% 0 0.00% 84 0.02% 0 0.00% totalteamkillers.net
7 49 1.91% 36 3.53% 124 0.03% 1 0.13% ac5-webproxy23.direcpc.com
8 41 1.60% 39 3.82% 105 0.03% 1 0.13% adsl-99-128-59-86.dsl.skt2ca.sbcglobal.net
9 40 1.56% 38 3.73% 108 0.03% 1 0.13% c75-111-55-219.unknwn.ab.dh.suddenlink.net
10 37 1.44% 36 3.53% 106 0.03% 1 0.13% c-24-7-27-144.hsd1.ca.comcast.net
11 30 1.17% 30 2.94% 2252 0.55% 1 0.13% cblmdm72-241-1-118.buckeyecom.net
12 27 1.05% 0 0.00% 41 0.01% 15 1.91% 38.105.244.54
13 22 0.86% 0 0.00% 33 0.01% 17 2.16% hailoo.com
14 21 0.82% 0 0.00% 15 0.00% 11 1.40% crawl07.exabot.com
15 20 0.78% 17 1.67% 14429 3.54% 1 0.13% c-24-5-152-113.hsd1.ca.comcast.net
16 20 0.78% 16 1.57% 14468 3.55% 1 0.13% c-76-102-75-227.hsd1.ca.comcast.net
17 20 0.78% 19 1.86% 19954 4.90% 1 0.13% host671420042130.direcway.com
18 18 0.70% 10 0.98% 192 0.05% 5 0.64% llf531056.crawl.yahoo.net
19 17 0.66% 14 1.37% 14235 3.50% 1 0.13% adsl-75-43-39-196.dsl.skt2ca.sbcglobal.net
20 17 0.66% 4 0.39% 38 0.01% 10 1.27% crawl-66-249-71-17.googlebot.com
21 17 0.66% 13 1.27% 14192 3.49% 2 0.25% static.unknown.charter.com
22 16 0.62% 10 0.98% 25289 6.21% 2 0.25% c-76-103-202-136.hsd1.ca.comcast.net
23 15 0.59% 10 0.98% 14021 3.44% 1 0.13% 19.sub-70-210-131.myvzw.com
24 15 0.59% 9 0.88% 14057 3.45% 2 0.25% 71-212-244-224.hlrn.qwest.net
25 15 0.59% 12 1.18% 14231 3.50% 1 0.13% adsl-71-146-33-18.dsl.pltn13.sbcglobal.net
26 15 0.59% 0 0.00% 23 0.01% 2 0.25% ec2-174-129-89-248.compute-1.amazonaws.com
27 14 0.55% 0 0.00% 21 0.01% 0 0.00% crawl-10.cuill.com
28 13 0.51% 6 0.59% 42 0.01% 7 0.89% llf531363.crawl.yahoo.net
29 12 0.47% 8 0.78% 5174 1.27% 1 0.13% 37.sub-70-193-115.myvzw.com
30 12 0.47% 6 0.59% 69 0.02% 4 0.51% 88.131.106.2

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 2.50% 52 5.10% 31376 7.71% 1 0.13% 75-175-139-58.blng.qwest.net
2 70 2.73% 32 3.14% 30702 7.54% 3 0.38% adsl-69-105-233-66.dsl.pltn13.pacbell.net
3 16 0.62% 10 0.98% 25289 6.21% 2 0.25% c-76-103-202-136.hsd1.ca.comcast.net
4 20 0.78% 19 1.86% 19954 4.90% 1 0.13% host671420042130.direcway.com
5 20 0.78% 16 1.57% 14468 3.55% 1 0.13% c-76-102-75-227.hsd1.ca.comcast.net
6 20 0.78% 17 1.67% 14429 3.54% 1 0.13% c-24-5-152-113.hsd1.ca.comcast.net
7 12 0.47% 10 0.98% 14244 3.50% 1 0.13% adsl-75-18-164-37.dsl.pltn13.sbcglobal.net
8 17 0.66% 14 1.37% 14235 3.50% 1 0.13% adsl-75-43-39-196.dsl.skt2ca.sbcglobal.net
9 15 0.59% 12 1.18% 14231 3.50% 1 0.13% adsl-71-146-33-18.dsl.pltn13.sbcglobal.net
10 17 0.66% 13 1.27% 14192 3.49% 2 0.25% static.unknown.charter.com

Top 30 of 55 Total Referrers
# Hits Referrer
1 2093 81.69% - (Direct Request)
2 153 5.97% http://johnswebs.net/pam/
3 120 4.68% http://www.johnswebs.net/quaskforms/html/pardnerslistsignup.htm
4 39 1.52% http://www.johnswebs.net/quaskforms/html/forsale.htm
5 31 1.21% http://johnswebs.net/voteforbreese2006/who.htm
6 26 1.01% http://johnswebs.net/wolfpack/
7 5 0.20% http://search.live.com/results.aspx
8 5 0.20% http://www.google.com/search
9 4 0.16% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
10 4 0.16% http://search.yahoo.com/search
11 4 0.16% http://voteforbreese2006.com/
12 4 0.16% http://whois.domaintools.com/johnswebs.net
13 4 0.16% http://www.whois.sc/
14 3 0.12% http://images.google.com/imgres
15 3 0.12% http://www.google.co.uk/search
16 3 0.12% http://www.johnswebs.net/chaser/letter.htm
17 3 0.12% http://www.r-wildhorseranch.com/directorylogon.htm
18 2 0.08% JOHNSWEBS.NET/index.php
19 2 0.08% http://bl140w.blu140.mail.live.com/mail/InboxLight.aspx
20 2 0.08% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
21 2 0.08% http://johnswebs.net/ranch/
22 2 0.08% http://johnswebs.net/voteforbreese2006/help.htm
23 2 0.08% http://mail.google.com/mail/
24 2 0.08% http://search.msn.com/results.aspx
25 2 0.08% http://sn109w.snt109.mail.live.com/mail/InboxLight.aspx
26 2 0.08% http://us.mc450.mail.yahoo.com/mc/welcome
27 2 0.08% http://us.mc535.mail.yahoo.com/mc/showMessage
28 2 0.08% http://us.mc814.mail.yahoo.com/mc/showMessage
29 2 0.08% http://us.mc822.mail.yahoo.com/mc/showMessage
30 2 0.08% http://us.mc825.mail.yahoo.com/mc/showMessage

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% caterpillar d379 engine specs
2 1 9.09% caterpillar generator ends
3 1 9.09% chaser engine replace
4 1 9.09% cheryl schwenn
5 1 9.09% connecting two engines in line
6 1 9.09% d379 crankshaft spare parts
7 1 9.09% rio vista sea scout
8 1 9.09% sea scout donation letter
9 1 9.09% sss chaser
10 1 9.09% sss rebuild engine
11 1 9.09% waukesha engine repower

Top 15 of 167 Total User Agents
# Hits User Agent
1 920 35.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 152 5.93% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
3 60 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
4 57 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
5 54 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 51 1.99% Googlebot-Image/1.0
7 50 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 49 1.91% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.16) Gecko/
9 47 1.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 46 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 43 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 42 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 41 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 36 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 34 1.33% NSPlayer/11.00.6001.7001 WMFSDK/11.00.6001.7001

Usage by Country for April 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1468 57.30% 503 49.31% 92382 22.69% US Commercial
2 885 34.54% 482 47.25% 306956 75.39% Network
3 143 5.58% 69 6.76% 7407 1.82% Unresolved/Unknown
4 11 0.43% 10 0.98% 280 0.07% US Government
5 11 0.43% 4 0.39% 13 0.00% Russian Federation
6 9 0.35% 5 0.49% 9 0.00% Non-Profit Organization
7 8 0.31% 4 0.39% 8 0.00% Seychelles
8 7 0.27% 3 0.29% 24 0.01% United Kingdom
9 5 0.20% 5 0.49% 3 0.00% Canada
10 3 0.12% 2 0.20% 3 0.00% Japan
11 2 0.08% 2 0.20% 18 0.00% US Educational
12 2 0.08% 2 0.20% 1 0.00% Hong Kong
13 2 0.08% 0 0.00% 1 0.00% Italy
14 2 0.08% 2 0.20% 1 0.00% South Africa
15 1 0.04% 1 0.10% 17 0.00% Australia
16 1 0.04% 1 0.10% 17 0.00% Mexico
17 1 0.04% 0 0.00% 0 0.00% Turkey
18 1 0.04% 1 0.10% 1 0.00% Taiwan


Generated by Webalizer Version 2.01